FEE DETAIL FOR ONE YEAR/TWO YEAR
A. Subsidised/ Free seat:-
| 1 | fee | |
|---|---|---|
| 1 | Admission fee ( one time) | 200/- |
| 2 | Tuition fee ( per six month) | 1200/- |
| Charges | ||
| 1 | Certificate Charges (one time) | 100/- |
| 2 | Insurance (Every year | 200/- |
| Funds | ||
| 1 | Institutional security (Refundable) (one time) | 1000/- |
| 2 | Training and placement Fund (one time) | 100/- |
| 3 | Identity card fund (one time) | 50/- |
| 4 | Student welfare Fund (per six month) | 350/- |
| 5 | Development Fund (Building fund, sports and culture activities fund)(per six month) | 250/- |
| 6 | Water and electricity fund (per six month) | 250/- |
| 7 | Medical fund (per six month) | 100/- |
| 8 | Internal Examination Fund (per six month) | 100/- |
| 9 | Library Fund (per six month) | 100/- |
| 10 | Computer Education Fund (per six month in 1 st year) | 600/- |
| 11 | Corpus Fund for student welfare (per year) (to be deposited in the Directorate through Institute ) | 20/- |
| TOTAL | 4620/- | |
B. Non Subsidised/ Payment seat:-
| Sr. No | Description | Amount (in Rs.) | Remarks |
|---|---|---|---|
| (A) FEE | Admission fee (one time) | 200/- | To be deposited in govt. Head |
| (B) FUNDS | |||
| 2 | Institutional security (one time) | 1000/- | Refundable up to 1-year after completion of training |
| 3 | Training & Placement Fund (one time) | 100/- | To be retained by the T&P cell |
| 4 | Insurance (Every year) | 200/- | For insurance purpose of trainees |
| 5 | Identity card fund (one Time) | 50/- | For I- card of trainees |
| 6 | Institutional development fund (per six month) | 6500/- | To be retained/utilized with the consent of institute management committee. |
| 7 | Computer fund (per semester)(Charged per six month in 1st year) | 650/- | Computer fee will be used for raw material for training on computer , maintenance of old computer , purchase of new computers and engaging computer trainers etc. |
| 8 | Corpus fund for student welfare (per year) | 20/- | To be deposited in the directorate through institute |
| 9 | Certificate charges (one time ) | 100/- | |
| TOTAL | 8820/- | ||
FOR ONE YEAR NON- ENGINEERING TRADES:-
| SR. NO: | Description | Amount in RS. | Remarks |
|---|---|---|---|
| (A) FEE | |||
| 1 | Admission fee (one time) | 200/- | To be deposited in Govt. head |
| (B) FUNDS | |||
| 2 | Institutional security (one time) | 1000/- | Refundable up to 2- year after completion of training. |
| 3 | Training & placement fund (one time) | 100/- | To be retained by the T&P cell. |
| 4 | Insurance (every year) | 200/- | For insurance purpose of trainees |
| 5 | Identity card fund (one time) | 50/- | For I- card of trainees |
| 6 | Institutional development fund (per six month) | 4825/- | To be retained/utilized with the consent of institute management committee. |
| 7 | Computer fee (per semester)(per six month in one year) | 650/- | Computer fee will be used for raw material for training on computer, maintenance of old computer, purchase of new computers and engaging computer trainers etc. |
| 8 | Corpus fund for student welfare (per year) | 20/- | To be deposited in the directorate through institute |
| 9 | Certificate charges (one time ) | 100/- | |
| TOTAL | 7145/- | ||
