Detail of Staff.
GOVT. ITI UNA EMPLOYEES DETAIL & MOBILE NO.
| SR. NO. | NAME | DESIGNATION | NAME OF TRADE | MOBILE NO. | DATE OF JOINING IN THE DEPARTMENT |
|---|---|---|---|---|---|
| 1 | Sh. Ravinder Singh Banyal | Principal Sr.Scale | - | 7018130271 | 31-10-1986 |
| 2 | Sh. Yashpal Bhardwaj | Instructor | Turner | 9418783414 | 14-07-1999 |
| 3 | Sh. Sanjeev Kumar | Instructor | Plumber | 9418063477 | 12-10-2009 |
| 4 | Sh. Jaswant Singh | Instructor | Electrician | 9816960628 | 06-01-2012 |
| 5 | Sh. Vinay Kumar | Instructor | Engg.Math | 9418179242 | 16-08-2014 |
| 6 | Smt. Monika Ohri | Instructor | Engg. Drg. | 9459097281 | 16-08-2014 |
| 7 | Sh. Ashwani kumar | Instructor | Electrician | 9418495232 | 16-08-2014 |
| 8 | Sh. Neeraj kumar | Instructor | MMV | 7831081269 | 02-04-2019 |
| 9 | Sh. Yashpal | Instructor | D/M | 9418397704 | 02-04-2019 |
| 10 | Sh. Gurpal singh | Instructor | COPA | 8219895898 | 02-04-2019 |
| 11 | Sh. Ravinder Rana | Instructor | Fitter | 9816933111 | 02-04-2019 |
| 12 | Sh. Raj Bhadhur | Instructor | Welder | 9882961838 | 31-03-2017 |
| 13 | Sh. Dinesh kumar | Instructor | COPA | 9418553537 | 29-09-2018 |
| 14 | Smt. Mamta Sharma | Instructor | COPA | 7018217972 | 29-09-2018 |
| 15 | Sh. Aman Thakur | Instructor | Electrician | 9816628165 | 29-09-2017 |
| 16 | Sh. Ajay kumar | Instructor | Electrician | 9625465789 | 11-09-2018 |
| 17 | Sh. Pawan kumar | Instructor | Welder | 9857769026 | 26-09-2018 |
| 18 | Sh. Sanjeev kumar singh | Trainer | Plumber | 7018472792 | 04-10-2014 |
| 19 | Sh. Rajesh kumar | Trainer | Fitter | 8894244454 | 17-11-2014 |
| 20 | Sh. Sandeep kumar | Trainer | MMV | 9805212661 | 10-11-2014 |
| 21 | Sh. Vir Singh | Trainer | Carpenter | 9459405729 | 16-04-2015 |
| 22 | Sh. Kulwinder kumar | Trainer | D/M | 9882646588 | 05-06-2017 |
| 23 | Sh. Dushyant kumar | Trainer | MMV | 9459431322 | 20-06-2017 |
| 24 | Sh. Shiv kumar | Trainer | Electrician | 8699881070 | 12-10-2017 |
| 25 | Sh. Rohit kumar | Trainer | Turner | 9459892131 | 11-10-2017 |
| 26 | Sh. Naresh kumar | Trainer | Engg. Math | 9418140342 | 01-03-2018 |
| 27 | Sh. Bishan Dass | W/ Atten. | - | 9418405372 | 02-08-2000 |
MD & HEMMO SCHOOL AMB AT GOVT. ITI. UNA STAFF DETAIL
| SR. NO. | NAME | DESIGNATION | NAME OF TRADE | MOBILE NO. | DATE OF JOINING IN THE DEPARTMENT |
|---|---|---|---|---|---|
| 1 | Sh. Pawan kumar | Instructor | Mech. Diesel ( MD & HEMMO) | 9459389239 | 25-02-1999 |
| 2 | Sh. Nag Raj | Helper Trainer | MD & HEMMO | 8988006317 | 09-08-2010 |
| 3 | Sh. Rajender kumar | Sweeper | - | 9805802862 | 11-09-2009 |
SOA GOVT. ITI GAGRET (At GOVT. ITI UNA)
| SR. NO. | NAME | DESIGNATION | NAME OF TRADE | MOBILE NO. | DATE OF JOINING IN THE DEPARTMENT |
|---|---|---|---|---|---|
| 1 | Sh. Sandeep Kumar | Instructor | MMV | 9805407984 | 07-12-2011 |
| 2 | Sh. Sachin Dutt Sharma | Instructor | Math | 9882264164 | 12-09-2018 |
| 3 | Sh. Kuldeep Kumar | Instructor | Mech. Diesel | 8219648704 | 29-09-2018 |
| 4 | Sh. Gurnam Singh | Instructor | Math/Drg. | 9878236189 | 04-10-2019 |
MINISTRIAL STAFF (GOVT. ITI UNA)
| SR. NO. | NAME | DESIGNATION | NAME OF TRADE | MOBILE NO. | DATE OF JOINING IN THE DEPARTMENT |
|---|---|---|---|---|---|
| 1 | Sh. Sanjeev kumar | Superintendent | - | 9418041710 | 30-10-1999 |
| 2 | Sh. Yad Ram | Clerk | - | 9418895105 | 20-06-1997 |
| 3 | Miss. Karuna kumari | DEO | - | 7018256043 | 15-10-2015 |
| 4 | Smt. Vidya Devi | DEO | - | 8628022978 | 20-10-2015 |
| 5 | Sh. Maninder Kumar | DEO | - | 9817274909 | 03-08-2017 |
| 6 | Sh. Jaswinder singh | Peon | - | 9418050584 | 17-08-1990 |
| 7 | Sh. Ashwani kumar | Chowkiddar | - | 9805740266 | 11-11-2009 |
| 8 | Sh. Som Nath | Chowkiddar | - | 9418802043 | 29-11-2000 |
| 9 | Sh. Som Nath | Sweeper | - | 9805192743 | 04-07-2007 |
